Verification.Result
Emitted with the result of a verification attempt.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
eventType | string | yes | Always "Verification.Result" |
data | object | yes | Verification result data |
data.id | string (UUID) | yes | The unique verification ID |
data.status | string | yes | Can be PASS or FAIL |
data.ageCategory | string | no | The estimated age category. Can be adult, digital-youth, or digital-minor. This is only set if status is PASS |
data.method | string | no | The verification method used. Can be id-document, credit-card, or age-estimation. This is only set if status is PASS |
data.failureReason | string | no | The reason the verification failed. Can be age-criteria-not-met, max-attempts-exceeded, or fraudulent-activity-detected. This is only set if status is FAIL |
data.age | object | no | The age details. This is only set if status is PASS and if the verification scenario is configured to return the age |
data.age.low | number | no | The lower bound of the estimated age. In the case of a hard age verification method, such as an ID document check, this is the exact age |
data.age.high | number | no | The upper bound of the estimated age. In the case of a hard age verification method, such as an ID document check, this is the exact age |
Example
{
"eventType": "Verification.Result",
"data": {
"id": "5a58e98a-e477-484b-b36a-3857ea9daaba",
"status": "PASS",
"ageCategory": "adult",
"method": "id-document",
"age": {
"low": 25,
"high": 25
}
}
}