Verification.Result
Emitted with the result of a verification attempt.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
eventType | string | yes | Always "Verification.Result" |
data | object | yes | Verification result data |
data.verificationId | string (UUID) | yes | Unique verification ID |
data.status | string | yes | "PASS" or "FAIL" |
data.method | string | yes | Verification method used (for example, "age-estimation-scan") |
data.provider | string | yes | Verification provider (for example, "privately") |
data.age | object | no | Age range details |
data.age.low | number | no | Lower bound of estimated age |
data.age.high | number | no | Upper bound of estimated age |
data.ageCategory | string | no | One of "adult", "digital-youth", "digital-minor" |
Example
{
"eventType": "Verification.Result",
"data": {
"verificationId": "4cc3163a-12ff-4238-8f7d-9a2a35edc290",
"status": "PASS",
"method": "age-estimation-scan",
"provider": "privately",
"age": {
"low": 35,
"high": 36
},
"ageCategory": "adult"
}
}