Verification.Result
Emitted with the result of a verification attempt.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
eventType | string | yes | Always "Verification.Result" |
data | object | yes | Verification result data |
data.verificationId | string (UUID) | yes | Unique verification ID |
data.status | string | yes | "PASS" or "FAIL" |
data.method | string | yes | Verification method used (for example, "age-estimation-scan") |
data.provider | string | yes | Verification provider (for example, "privately") |
data.age | object | no | Age range details |
data.age.low | number | no | Lower bound of estimated age |
data.age.high | number | no | Upper bound of estimated age |
data.ageCategory | string | no | One of "adult", "digital-youth", "digital-minor" |
data.dob | string | no | The date of birth in ISO 8601 format (YYYY-MM-DD). This is only set if the verification method provides it (for example, ID document scan) |
Example
{
"eventType": "Verification.Result",
"data": {
"verificationId": "4e57301e-a4d1-498f-ac3f-f3d4de19abf6",
"status": "PASS",
"method": "id-document",
"provider": "veratad",
"age": {
"low": 43,
"high": 43
},
"ageCategory": "adult",
"dob": "1981-06-20"
}
}