AgeAssurance.Result
Emitted with the result of an Age Assurance evaluation.
Deprecated
This event type is deprecated and has been replaced by Verification.Result.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
eventType | string | yes | Always "AgeAssurance.Result" |
data | object | yes | Age assurance result data |
data.id | string (UUID) | yes | Verification ID |
data.status | string | yes | PASS or FAIL |
data.ageCategory | string | no | adult |
data.method | string | no | Verification method (for example, age-estimation) |
data.age | object | no | Age details when available |
data.age.low | number | no | Lower bound of estimated age |
data.age.high | number | no | Upper bound of estimated age |
data.dob | string (YYYY-MM-DD) | no | Date of birth when available |
Example
{
"eventType": "AgeAssurance.Result",
"data": {
"id": "2f2b1e6d-9e3d-4c96-9c0e-7b9d8a5e5f10",
"status": "PASS",
"ageCategory": "digital-youth",
"method": "age-estimation",
"age": { "low": 14, "high": 16 },
"dob": "2011-07-12"
}
}